Full description not available
Connectivity Technology | USB |
Wireless Technology | Bluetooth |
Total USB Ports | 1 |
Screen Size | 3 Inches |
Display Type | LCD |
Display Fixture Type | Fixed |
Has Color Screen | Yes |
Flash Memory Type | Micro SD |
Memory Slots Available | 1 |
Flash Memory Speed Class | Class 10 or UHS Class 1 |
Flash Memory Bus Interface Type | SD |
Compatible Mountings | Micro Four Thirds |
Sensor Type | CMOS |
Image stabilization | Digital |
Maximum Aperture | 2.5E+2 Millimeters |
Expanded ISO Minimum | 100 |
Photo Sensor Resolution | 5 MP |
Photo Sensor Size | 1/1.2-inch |
Form Factor | Compact |
Special Feature | Zero Ink Technology, Sticky-Backed Photo Paper, Sliding Design, Built-In Editor, Rechargeable Battery, 10MP Camera, LCD Viewfinder |
Color | White/Yellow |
Item Weight | 1 Pounds |
Video Resolution | 1080p |
Viewfinder | LCD |
Flash Modes | Automatic |
Camera Flash | Built-In |
Skill Level | Novice |
Specific Uses For Product | Photography |
Compatible Devices | Camera |
Viewfinder Magnification | 1.0x |
Expanded ISO Maximum | 100 |
Battery Weight | 30 Grams |
Audio Output Type | internal |
Battery Cell Type | Lithium Ion |
Battery Type | Built-in rechargeable battery with USB charging |
Water Resistance Level | Not Water Resistant |
Frame Rate | 30 FPS |
Viewfinder Coverage Percentage | 100 |
Waterproof Rating | IPX7 oder höher |
Shutter Type | Rolling Shutter |
Crop Factor | 2.7 |
Aspect Ratio | 16:9 |
File Format | JPEG |
Effective Still Resolution | 10 MP |
JPEG Quality Level | Normal |
Supported Image Format | JPEG |
Maximum Image Size | 2.05 MB |
Total Still Resolution | 10 MP |
Maximum Focal Length | 8 Millimeters |
Optical Zoom | 2 x |
Lens Type | fixed |
Zoom | Digital Zoom |
Camera Lens | 8mm |
Minimum Focal Length | 8 Millimeters |
Real Angle Of View | 58.4 Degrees |
Focal Length Description | 8 millimeters |
Digital Zoom | 2.00 |
Metering Methods | Average |
Exposure Control | Automatic |
White Balance Settings | Auto |
Self Timer | 10 seconds |
Shooting Modes | Automatic |
Digital Scene Transition | False |
Digital-Still | Yes |
Movie Mode | No |
Image Capture Type | Stills |
Night vision | No |
Auto Focus Technology | Contrast Detection |
Focus Features | Hybrid |
Autofocus Points | 39 |
Focus Type | manual-and-auto |
Autofocus | Yes |
Trustpilot
1 month ago
3 days ago